NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 164.1 x 75.5 x 8.9 mm (6.46 x 2.97 x 0.35 in) |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Weather-sealed ports & loudspeaker | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass | |
90Hz refresh rate | ||
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm, PDAF |
8 MP, f/2.2, 119ËÂÂÂÂÂ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Colors | Navy Blue |
Overview
- Category : Mobile Accessories